Planning a celebration, birthday party or ball? The Town of Mount Royal has some of municipal spaces available for rental.
Located at 90 Roosevelt Avenue, Mount Royal Town Hall is home to several of the Town’s administrative departments. It is also where Town Council meetings are held. Two Town Hall reception rooms can be rented for events, be they weddings or corporate meetings.
Schofield Hall
Equipped with an adjoining kitchen (reserved for caterers only), the hall can also be used for banquets and marriage receptions. Schofield Hall has a permanent stage, making it ideal for conferences and presentations.
Room | Information |
---|---|
Schofield | 90, Roosevelt avenue, Mount Royal |
Dimensions | Hall : 55’ x 96’ Stage: 33’ x 22’ |
Capacity | 516 (standing/individual seats) 400 (seated) |
Equipment | The Town has various types of equipment and accessories. These items are billed individually based on quantities. Refer to the price list for more details. |
Schedule | Monday – Friday 9:00 - 22:00 Saturday 8:00 - 24:00* Sunday Closed |
Rate (Taxes not included) | 2000$ |
Deposit | 750$ |
Royalmount Hall
Completely renovated in 2015, Royalmount Hall, in the basement of Town Hall, can hold up to 100 persons.
Room | Information |
---|---|
Royalmount | 90, Roosevelt avenue, Mount Royal |
Dimensions | 32’ x 54’ |
Capacity | 169 (standing) 130 (seated/individual seats) |
Equipment | The Town has various types of equipment and accessories. These items are billed individually based on quantities. Refer to the price list for more details. |
Schedule | Monday – Friday 9:00 - 22:00 Saturday 8:00 - 24:00* Sunday Closed |
Rate (Taxes not included) | 400$ |
Deposit | 250$ |
*Notes
IMPORTANT: Consult the list of rules and regulations governing the use of the TMR Town Hall facilities before completing your reservation.
Located at 60, Roosevelt avenue, the Recreation Centre provides several spaces for classes, workshops, meetings, and more. Here is the complete list of spaces that are available to rent:
Room | Information | |
---|---|---|
Exercise #1 | Recreation Centre - 60, Roosevelt avenue, Mount Royal | |
Dimensions | 29’ x 54’ | |
Capacity | 80 | |
Equipment | Tables and chairs | |
Schedule | Everyday (9:00 – 22:30) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
50$ | 70$ |
Room | Information | |
---|---|---|
Exercise #2 | Recreation Centre - 60, Roosevelt avenue, Mount Royal | |
Dimensions | 29’ x 85’ | |
Capacity | 100 | |
Equipment | Tables and chairs | |
Schedule | Everyday (9:00 – 22:30) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
50$ | 70$ |
Room | Information | |
---|---|---|
Multi #1 et Multi #2 | Recreation Centre - 60, Roosevelt avenue, Mount Royal (2nd floor) | |
Dimensions | 21’ x 56’ | |
Capacity | 70 | |
Equipment | Tables and chairs | |
Schedule | Everyday (9:00 – 22:30) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
50$ | 70$ |
Room | Information | |
---|---|---|
Multi #4 | Recreation Centre - 60, Roosevelt avenue, Mount Royal (R.D.C.) | |
Dimensions | 16’ x 21’ | |
Capacity | 20 | |
Equipment | Tables and chairs | |
Schedule | Everyday (9:00 – 22:30) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
30$ | 40$ |
Room | Information | |
---|---|---|
Multi #5 | Recreation Centre - 60, Roosevelt avenue, Mount Royal (R.D.C.) | |
Dimensions | 13’ x 24’ | |
Capacity | 16 | |
Equipment | Tables and chairs | |
Schedule | Everyday (9:00 – 22:30) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
30$ | 40$ |
IMPORTANT:Consult the list of rules and regulations governing the use of the TMR Recreation Centre facilities before completing your reservation.
Located at 1050 Dunkirk, the arena has a rink, changing rooms and a meeting room.
Room | Information | |
---|---|---|
Multi - Arena | Arena – 1050 Dunkirk, Mount Royal | |
Dimensions | 30’ x 45’ | |
Capacity | 75 | |
Equipment | Tables and chairs | |
Schedule | Everyday (8:00 – 23:00) (except end of May to end of June) | |
HOURLY RATE TAXES NOT INCLUDED | Residents/Non-recognized groups or organizations | Non-residents |
50$ | 70$ |
For outdoor court rentals and ice times at the arena, please send your request to: heather.dalgelish@ville.mont-royal.qc.ca.
IMPORTANT:Consult the list of rules and regulations governing the use of the TMR Recreation Centre facilities before completing your reservation.
To rent any of our spaces, please fill out the following form:
60 Roosevelt Avenue
Mount Royal, Quebec H3R 1Z4